Web Developer Salary
Remuneration of a Web Developer
The Web Developers are increasingly in demand. All over the world, half of the business are running and started campaigning through their own websites. It is the web developers who create the web pages based on the client’s demand and the design. Today it has became a crucial thing to promote the products of companies. Most Web Developers are certified and update their web programming skills to attract web viewers and also to get more projects from the clients. Let us look at the salary
| Salary | $31,925 – $73,860 |
| Bonus | $234.90 – $7,030 |
| Profit Sharing | $493.20 – $6,755 |
| Total Pay | $29,865 – $76,455 |
Annual and hourly average wage of a Web Developer by Experience:
| Experience | Annual Pay Range | Hourly Pay Range |
| Less than 1 year | $27,805 – $57,480 | $7.85- $25.35 |
| 1-4 years | $30,320 – $66,880 | $10.10 – $29.50 |
| 5-9 years | $38,850 – $80,560 | $12.60 – $49.35 |
| 10-19 years | $42,320 – $85,160 | $18.05 – $64.35 |
| 20 years or more | $44,235 – $97,440 | $23.55 – $50.05 |
Annual and hourly average wage of a Web Developer by City:
| City | Annual Pay Range | Hourly Pay Range |
| New York, New York | $35,540 – $82,870 | $14.95 – $56.45 |
| Chicago, Illinois | $37,815 – $68,070 | $9.75 – $49.85 |
| San Francisco, California | $43,600 – $96,335 | $14.30 – $87.30 |
| Seattle, Washington | $32,375 – $72,990 | $14.95 – $55.05 |
| Los Angeles, California | $33,940 – $78,430 | $10.10 – $35.50 |
| Boston, Massachusetts | $40,100 – $89,985 | - |
| Atlanta, Georgia | $36,045 – $72,820 | - |
Annual and hourly average wage of a Web Developer by State:
| State | Annual Pay Range | Hourly Pay Range |
| California | $39,705 – $83,360 | $14.40 – $46.40 |
| New York | $34,490 – $79,575 | $13.20 – $54.40 |
| Illinois | $32,380 – $67,070 | - |
| Texas | $29,770 – $73,015 | $9.20 – $46.65 |
| Pennsylvania | $31,470 – $70,330 | - |
| Washington | $30,415 – $73,480 | $13.10 – $44.75 |
| Virginia | $36,875 – $77,630 | - |
Annual and hourly average wage of a Web Developer by Certification:
| Certification | Annual Pay Range | Hourly Pay Range |
| Microsoft Certified Professional | $29,745 – $78,165 | $11.70 – $39.50 |
| Sun Certified Java Programmer | $24,855 – $86,210 | $15.05 – $50.05 |
| Microsoft Certified Systems Engineer | $26,005 – $70,005 | - |
| Cisco Certified Network Associate | $2,795 – $68,515 | $9.05 – $25.05 |
| Microsoft Certified Professional + Internet | $33,005 – $58,985 | - |
| Comptia A+ Service Technician | $35,805 – $60,400 | - |
| Microsoft Certified Solution Developer | $40,700 – $64,815 | $12.55 – $24.25 |
| Microsoft Certified Technology Specialist | $54,050 – $66,130 | - |
| Microsoft Windows NT | $30,005 – $50,055 | $7.55 – $28.05 |
| CompTIA Security+ | $48,610 – $66,130 | - |
Annual and hourly average wage of a Web Developer by Industry:
| Industry | Annual Pay Range | Hourly Pay Range |
| Web Development | $29,240 – $70,465 | $10.15 – $43.80 |
| Marketing, Advertising & Media Management | $32,905 – $65,905 | $12.95 – $30.70 |
| Advertising Agency | $32,225 – $70,100 | $10.00 – $39.65 |
| Education, College/University | $32,245 – $59,985 | $9.80 – $27.80 |
| Internet and New Media | $33,720 – $78,615 | $10.05 – $30.95 |
| E-Commerce, Business to Consumer (B2C) | $28,995 – $79,040 | - |
| Software Applications | $30,525 – $79,555 | $12.25 – $50.60 |
Annual and hourly average wage of a Web Developer by Employer Type:
| Employer Type | Annual Pay Range | Hourly Pay Range |
| Company | $32,075 – $74,415 | $10.35 – $35.55 |
| Non-Profit Organization | $30,790 – $76,965 | $9.95 – $53.85 |
| College / University | $33,560 – $60,510 | $8.90 – $25.45 |
| Private Practice/Firm | $30,415 – $70,730 | $10.10 – $49.70 |
| Other Organization | $31,960 – $70,810 | $16.80 – $35.05 |
| Government – State & Local | $37,100 – $77,490 | $12.85 – $34.80 |
| Self-Employed | $18,385 – $90,045 | $10.05 – $63.80 |
| Contract | $32,685 – $78,675 | $11.70 – $43.65 |
| School / School District | $28,065 – $63,380 | $12.75 – $19.85 |
| Hospital | $31,210 – $94,365 | $15.15 – $25.45 |
Annual and hourly average wage of a Web Developer by Benefits:
| Benefits | Annual Pay Range | Hourly Pay Range |
| 401(k) | $36,460 – $76,330 | $12.40 – $32.00 |
| Paid Holidays / Vacation | $35,210 – $74,515 | $12.65 – $29.75 |
| Paid Sick Leave | $35,265 – $75,035 | $13.50 – $29.60 |
| Life Insurance/Disability | $36,270 – $75,495 | $14.00 – $28.45 |
| Casual Dress/Atmosphere | $35,020 – $74,935 | $11.80 – $31.05 |
| Flex-Time / Flexible Schedule | $36,485 – $77,100 | $11.30 – $34.25 |
| Free Drinks/Coke/Juice/Water | $34,860 – $76,230 | $11.90 – $35.15 |