Video Game Designer Salary
Compensation for a Video Game Designer
There has been a craze for video games for many years now. There are many companies out there producing some great quality high end video games for use on computer. We see that designers of video games are paid huge salaries. Educational qualification along with a lot of creativity and innovative skills are necessary to be a game designer. We will now look at the salary facts of video game designers.
| Salary | $34,410 – $85,085 |
| Bonus | $163.90 – $20,545 |
| Profit Sharing | $25.45 – $2,020 |
Annual wage of a Video Game Designer by Experience:
| Experience | Annual Wage Range |
| Less than 1 year | $14,205 – $79,190 |
| 1-4 years | $33,140 – $70,085 |
| 5-9 years | $47,295 – $94,025 |
| 10-19 years | $58,725 – $96,545 |
| 20 years or more | $48,005 – $140,005 |
Annual wage of a Video Game Designer by City:
| City | Annual Wage Range |
| Los Angeles, California | $19,870 – $83,195 |
| San Francisco, California | $39,595 – $93,825 |
| Austin, Texas | $34,525 – $81,550 |
| Seattle, Washington | $29,605 – $106,135 |
| New York, New York | $23,275 – $79,345 |
| Chicago, Illinois | $35,240 – $79,465 |
| Irvine, California | $43,715 – $72,505 |
Annual wage of a Video Game Designer by State or Province:
| State | Annual Wage Range |
| California | $31,450 – $86,190 |
| Washington | $29,835 – $100,350 |
| Texas | $33,650 – $84,435 |
| New York | $24,005 – $87,005 |
| Illinois | $35,240 – $79,465 |
| Massachusetts | $38,530 – $78,515 |
| North Carolina | $45,205 – $67,150 |
Annual wage of a Video Game Designer by Company Size:
| Company Size | Annual Wage Range |
| 9-Jan | $12,005 – $85,005 |
| Oct-49 | $28,905 – $65,600 |
| 50-199 | $35,240 – $81,095 |
| 200-599 | $40,980 – $83,475 |
| 600-1999 | $49,135 – $70,005 |
| 2000-4999 | $47,095 – $76,505 |
| 5000-19999 | $47,175 – $77,665 |
Annual wage of a Video Game Designer by Industry:
| Industry | Annual Wage Range |
| Entertainment or Game Software | $31,175 – $80,620 |
| Audio / Video / Entertainment Production | $35,480 – $79,580 |
| Toys/Games | $30,415 – $80,810 |
| Video Game Machines | $38,005 – $162,505 |
| Software Development | $46,635 – $88,565 |
| Gaming Products | $50,055 – $80,005 |
Annual wage of a Video Game Designer by Employer Type:
| Employer Type | Annual Wage Range |
| Company | $36,750 – $83,040 |
| Other Organization | $30,005 – $101,740 |
| College / University | $44,220 – $74,270 |
Annual wage of a Video Game Designer by Benefit or Perk:
| Perks | Annual Wage Range |
| 401(k) | $38,235 – $85,445 |
| Paid Holidays / Vacation | $37,665 – $87,375 |
| Paid Sick Leave | $39,360 – $93,330 |
| Life Insurance/Disability | $39,025 – $93,315 |
| Casual Dress/Atmosphere | $39,735 – $86,015 |
| Free Drinks/Coke/Juice/Water | $40,245 – $87,645 |
| Flex-Time / Flexible Schedule | $40,650 – $83,390 |