The increasing demand for Sports Medicine.
Over the years, sports medicine has gained much importance. With increasing popularity of games like soccer, cricket, baseball, etc., the need of professionals who specialize in sports medicine has increased. Let us look at how far these people are paid by the sports authorities, government, teams, etc.
Let us look at the basic salary structure of sports doctors.
| Salary | $45,720 – $260,230 |
| Bonus | $207.30 – $77,570 |
| Total Pay | $36,005 – $277,435 |
Sports medicine’s salary by Experience:
Every sports team looks for well trained and experienced professionals to deal with critical injuries and training them with precautionary measures. More salary can be expected by a individual who has more experience as can be seen below.
| Experience | Annual salary range |
| 1 – 4 years | $37,100 – $252,375 |
| 5 – 9 years | $76,600 – $328,285 |
| 10 – 19 years | $20,275 – $273,090 |
Sports medicine’s salary by by State:
Let us now look at the salary ranges of sports doctors in various states in the United States of America.State
| Annual salary range | |
| Illinois | $120,005 – $160,005 |
| Washington | $42,005 – $212,505 |
| Florida | $40,005 – $257,005 |
| Texas | $100,005 – $204,880 |
Sports medicine’s salary by by Industry:
Let us now look at the various industries and the salaries offered to sports doctors by each of them.
| Industry | Annual salary range |
| Healthcare | $60,005 – $319,890 |
| Family Medicine | $44,300 – $269,105 |
| Hospital | $120,005 – $254,345 |
Sports medicine’s salary by Employer Type:
Similarly we will now look at various employer types of these professionals and the ranges of salaries offered to them.
| Employer Type | Annual salary range |
| Private Practice/Firm | $60,825 – $259,220 |
| Hospital | $34,005 – $322,005 |
| College / University | $113,005 – $177,655 |
| Company | $75,635 – $183,175 |
Sports medicine’s salary Benefit/Perk:
Like in any other job, sports doctors have additional benefits apart from their salaries. Let us take a look at the perks and other benefits.
| Benefit/Perk | Annual salary range |
| 401(k) | $44,340 – $266,355 |
| Life Insurance/Disability | $46,980 – $228,770 |
| Paid Holidays / Vacation | $105,685 – $230,815 |
| Paid Sick Leave | $46,545 – $230,815 |
| Malpractice / Liability Insurance | $111,400 – $206,525 |
| 403(b) | $116,485 – $328,285 |
| Education/Training/Tuition | $36,495 – $182,63 |







