Software Engineer Salary
The Salary of a Software Engineer
We all know the craze and prominence the field of Information Technology has gained in the past two decades. There has been a sudden boom for software engineers sometime back though it has come down a little bit now as a direct result of the recession all over the world. However, the demand for a skillful and experienced software professional will never diminish. This article enlightens us on the various factors that influence the salary of a Software Engineer.
| Salary | $47,470 – $98,795 |
| Bonus | $965 – $11,980 |
| Profit Sharing | $875 – $10,475 |
| Total Pay | $46,555 – $103,685 |
Software engineer hourly and annual pay by Years Experience:
| Years Experience | Hourly wage | Annual wage |
| Less than 1 year | $9.75 – $40.65 | $40,210 – $85,840 |
| 1-4 years | $14.20 – $40.30 | $43,980 – $86,160 |
| 5-9 years | $21.85 – $59.05 | $52,920 – $99,505 |
| 10-19 years | $25.15 – $80.55 | $60,230 – $117,525 |
| 20 years or more | $24.10 – $84.45 | $61,335 – $133,225 |
Software engineer hourly and annual income by Employer Name:
| Employer Name | Annual wage |
| International Business Machines (IBM) Corp. | $58,730 – $109,045 |
| Cisco Systems Inc | $64,135 – $111,565 |
| Google, Inc. | $78,730 – $134,090 |
| Lockheed Martin Corp | $55,150 – $93,270 |
| Microsoft Corp | $70,470 – $127,235 |
| Intel Corporation | $58,705 – $100,560 |
| Northrop Grumman Corporation | $54,060 – $99,665 |
| Boeing Company, The | $49,575 – $105,775 |
| Science Applications International Corporation | $49,090 – $87,080 |
Software engineer hourly and annual pay by City:
| City | Hourly wage | Annual wage |
| San Diego, California | $17.05 – $52.90 | $51,640 – $96,300 |
| San Francisco, California | $20.10 – $56.70 | $51,260 – $108,915 |
| Los Angeles, California | $20.45 – $73.45 | - |
| Atlanta, Georgia | $14.30 – $48.95 | - |
| New York, New York | $16.65 – $86.45 | $48,090 – $114,080 |
| Seattle, Washington | $15.05 – $80.05 | $53,565 – $109,250 |
| San Jose, California | $18.30 – $65.05 | $58,520 – $113,875 |
Software engineer hourly and annual Rate by State:
| State | Hourly wage | Annual wage |
| California | $18.10 – $58.05 | $52,420 – $108,715 |
| New York | $15.30 – $73.75 | $43,990 – $101,555 |
| Texas | $16.85 – $55.05 | $47,890 – $89,620 |
| Virginia | $15.25 – $64.15 | $50,230 – $105,190 |
| Washington | $16.05 – $65.05 | $48,715 – $104,885 |
| Massachusetts | - | $50,515 – $99,650 |
| Illinois | - | $44,685 – $89,885 |
Software engineer hourly and annual income by Company Size:
| Company Size | Hourly wage | Annual wage |
|
Jan-11 |
$13.50 – $65.05 | $37,115 – $94,950 |
|
Oct-49 |
$12.25 – $44.10 | $41,890 – $90,395 |
| 50-199 | $15.85 – $63.65 | $46,210 – $94,295 |
| 200-599 | $16.90 – $50.45 | $48,195 – $95,695 |
| 600-1999 | $17.70 – $66.75 | $51,365 – $97,100 |
| 2000-4999 | $15.35 – $50.35 | $50,750 – $97,490 |
| 5000-19999 | $16.20 – $42.15 | $52,380 – $107,180 |
| 20000-49999 | $13.90 – $60.45 | $49,730 – $108,590 |
| 50000+ | $18.90 – $40.30 | $52,840 – $104,435 |
Software engineer hourly and annual wage by Certification:
| Certification | Hourly wage | Annual wage |
| Sun Certified Java Programmer | $16.30 – $67.75 | $47,960 – $101,145 |
| Microsoft Certified Professional | $19.55 – $53.55 | $45,510 – $98,255 |
| Cisco Certified Network Associate | $13.10 – $99.35 | $49,020 – $100,450 |
| Microsoft Certified Solution Developer | $11.60 – $86.45 | $51,990 – $107,515 |
| Microsoft Certified Systems Engineer | $23.25 – $75.00 | $38,980 – $101,370 |
| Microsoft Certified Database Administrator | $19.70 – $45.05 | $47,320 – $120,530 |
Software engineer hourly and annual wage by Industry:
| Industry | Hourly wage | Annual wage |
| Software Development | $13.55 – $59.55 | $44,855 – $100,250 |
| Software Applications | $14.75 – $48.50 | $45,980 – $92,845 |
| Information Technology (IT) Services | $16.50 – $58.35 | $39,560 – $98,655 |
| Aerospace and Defense | $18.50 – $48.90 | $55,765 – $96,780 |
| Computer Hardware/Software | $14.80 – $50.85 | $49,555 – $106,885 |
| Financial Services | $25.80 – $65.25 | $50,460 – $104,460 |
Software engineer hourly and annual salary by Degree or Major Subject:
| Degree/Major Subject | Hourly wage | Annual wage |
| Bachelor’s Degree | $13.35 – $48.70 | $46,660 – $92,755 |
| Bachelor of Science, Computer Science | $13.15 – $48.60 | $47,525 – $93,215 |
| Master of Science, Computer Science | $17.85 – $50.55 | $55,330 – $99,400 |
| Bachelor of Science, Computer Engineering $10.77 – $44.97 | $50,765 – $86,180 |
- |
| Bachelor of Arts (BA), Computer Science | $12.70 – $54.75 | $48,585 – $92,715 |
Software engineer hourly and annual income by Employer Type:
| Employer Type | Hourly wage | Annual wage |
| Company | $15.20 – $51.40 | $47,900 – $99,315 |
| Contract | $17.90 – $60.25 | $45,580 – $91,205 |
| College / University | $7.80 – $30.95 | $30,055 – $90,325 |
| Self-Employed | $17.80 – $110.05 | $22,100 – $108,870 |
| Government – Federal | $13.20 – $64.15 | $51,360 – $97,050 |
| Other Organization | $10.50 – $55.05 | $39,215 – $89,235 |
| Non-Profit Organization | $12.40 – $64.00 | $49,490 – $91,765 |
| Private Practice/Firm | $14.30 – $97.90 | $49,745 – $99,380 |
| Government – State & Local | $15.90 – $68.55 | $45,005 – $88,060 |
| Hospital | $19.30 – $44.75 | $49,320 – $97,080 |
| Foundation / Trust | $21.55 – $33.95 | $44,390 – $98,990 |
Software engineer hourly and annual pay by Benefit or Perk
| Benefit/Perk | Hourly wage | Annual wage |
| 401(k) | $18.40 – $44.05 | $50,265 – $99,945 |
| Paid Holidays / Vacation | $17.40 – $39.75 | $50,040 – $99,570 |
| Life Insurance/Disability | $19.10 – $44.20 | $50,700 – $101,130 |
| Paid Sick Leave | $17.50 – $40.30 | $50,160 – $100,175 |
| Flex-Time / Flexible Schedule | $17.65 – $46.20 | $51,800 – $102,900 |
| Casual Dress/Atmosphere | $16.70 – $40.10 | $50,600 – $101,720 |