The management of all the technological resources in an organization should be in accordance to the needs of the company in question. The Information Technology manager and his team analyze the needs and priorities of their firm and manage these resources to meet these needs and priorities without reservation. With the advent and tremendous transformation in the technological arena, the need for professional Information Technology controller is ever on the rise, and you could be the number one person, if experienced, certified and legit, to secure a position in the job market.
There are factors that affect the salary of an IT Manager. One of the most common contributing factors is the position that the Supervisor holds in an organization. Today, an Information Technology Supervisor can focus on one are in this field or take responsibility of different areas of focus. Some of the areas that the management focuses on include Application Development, Server Administration, System Security, Project Management, Database Consulting or Website design just to mention a few.
Despite the fact that there are many talented in the field of Information and Communication technology, securing a position to oversee and direct the technical resources of an organization needs progressive experience. In this case, hundreds of Information Technology Supervisors become fully productive and operational after passing through years of experience, having worked as a technical supervisor in an organization.
An effective manager who earns bang-up remuneration must have managerial skills, which help perform the necessary managerial functions in the institution in question. They have the responsibility of staffing, organizing, staffing and controlling every aspect of technology. The entry salary of an IT Manger vary based on the type of IT service they offer a company and the responsibility in this career. Your ability to deliver is a factor to put into consideration and this means that the years of experience of an IT Supervisor in the market counts and contributes to the amount of money they earn.
Before an organization can consider you for a position as an IT Manager, a post that indeed earns first-rate salary, they will have to look at your technical knowledge and managerial experience, skills and knowledge needed to incorporate technical equipment and people in an organization.
Additional factors affecting the salary of an IT Manger include the employer type, the industry, the skills of the supervisor, the size of the company they are working for and their area or the location in which they operate.
| Salary | $46,116 – $118,825 |
| Bonus | $962 – $21,131 |
| Profit Sharing | $987 – $14,937 |
| Total Pay | $43,291 – $128,186 |
Information Technology Manager’s annual and hourly wages by Experience:
| Experience | Annual Salary | Hourly Pay Range |
| Less than 1 year | $24,468 – $91,195 | $7.77 – $38.78 |
| 1-4 years | $34,828 – $91,312 | $11.19 – $25.99 |
| 5-9 years | $41,649 – $111,222 | $14.18 – $32.88 |
| 11-19 years | $52,316 – $121,718 | $14.96 – $46.18 |
| 21 years or more | $57,212 – $131,543 | $13.48 – $58.28 |
Information Technology Manager’s annual wages by Employer Name:
| Employer Name | Annual Salary |
| Accenture | $81,565 – $139,172 |
| U.S. Air Force (USAF) | $41,114 – $111,321 |
| Hewlett-Packard Company | $65,111 – $132,971 |
| Bank of America Corp. (BOFA) | $91,582 – $144,128 |
| Deloitte Consulting LLP | $99,551 – $148,994 |
| Computer Sciences Corporation (CSC) | $62,486 – $91,911 |
| Capgemini | $98,121 – $127,743 |
| Federal Express Corporation (FedEx) | $113,519 – $115,912 |
| Oracle Corp. | $98,611 – $136,369 |
Information Technology Manager’s annual and hourly wages by City:
| City | Annual Salary | Hourly Pay Range |
| New York, New York | $56,282 – $146,361 | $17.11 – $173.83 |
| Chicago, Illinois | $54,277 – $125,154 | $7.89 – $44.75 |
| Houston, Texas | $53,425 – $124,394 | $14.51 – $39.16 |
| Dallas, Texas | $55,148 – $121,656 | - |
| Atlanta, Georgia | $48,895 – $114,962 | $15.11 – $27.51 |
| Los Angeles, California | $47,898 – $127,619 | $16.64 – $49.47 |
| Seattle, Washington | $53,529 – $123,715 | - |
Information Technology Manager’s annual and hourly wages by State:
| State | Annual Salary | Hourly Pay Range |
| California | $51,841 – $131,978 | $15.85 – $41.51 |
| Texas | $48,225 – $119,985 | $11.92 – $36.83 |
| New York | $48,117 – $131,419 | - |
| Illinois | $46,881 – $118,936 | $8.11 – $47.51 |
| Florida | $39,816 – $114,557 | $11.75 – $36.36 |
| Pennsylvania | $46,699 – $113,677 | - |
| Ohio | $46,696 – $118,484 | $9.79 – $35.75 |
Information Technology Manager’s annual and hourly wages by Company Size:
| Company Size | Annual Salary | Hourly Pay Range |
| 1-9 | $24,812 – $111,671 | $12.28 – $47.11 |
| 11-49 | $38,611 – $94,771 | $11.98 – $34.39 |
| 51-199 | $41,792 – $99,418 | $14.43 – $36.26 |
| 211-599 | $45,113 – $117,931 | $13.97 – $47.72 |
| 611-1999 | $53,761 – $119,448 | $15.66 – $44.22 |
| 2111-4999 | $57,868 – $126,558 | - |
| 5111-19999 | $62,181 – $131,919 | $19.18 – $66.38 |
| 21111-49999 | $71,518 – $129,376 | $25.43 – $45.11 |
| 51111+ | $71,499 – $135,825 | $18.44 – $49.32 |
Information Technology Manager’s annual wages by Certification:
| Certification | Annual Salary |
| Microsoft Certified Systems Engineer | $51,785 – $112,689 |
| Microsoft Certified Professional | $46,946 – $111,891 |
| Cisco Certified Network Associate | $47,229 – $112,795 |
| Microsoft Certified Systems Administrator | $46,641 – $114,981 |
| Project Management Professional | $64,964 – $131,271 |
| Project Management Certificate | $57,512 – $126,971 |
| Microsoft Windows NT | $44,196 – $111,266 |
| Microsoft Certified Professional + Internet | $46,441 – $115,655 |
| Comptia A+ Service Technician | $39,836 – $88,761 |
| Programming Certificate | $42,192 – $121,597 |
Information Technology Manager’s hourly wages by Certification:
| Certification | Hourly Pay Range |
| Microsoft Certified Professional | $14.81 – $38.11 |
| Microsoft Certified Systems Engineer | $16.54 – $41.11 |
| Cisco Certified Network Associate | $16.13 – $37.49 |
| Comptia A+ Service Technician | $11.93 – $35.49 |
| Microsoft Certified Systems Administrator | $15.53 – $36.21 |
| CompTIA Network+ | $14.15 – $31.25 |
| Programming Certificate | $11.85 – $62.85 |
Information Technology Manager’s annual and hourly wages by Industry:
| Industry | Annual Salary | Hourly Pay Range |
| Manufacturing and Distribution | $48,631 – $115,413 | $15.17 – $42.75 |
| Information Technology (IT) Services | $53,119 – $122,114 | $13.18 – $65.44 |
| Financial Services | $55,349 – $141,767 | $12.18 – $44.71 |
| Healthcare | $47,865 – $114,883 | $14.35 – $39.53 |
| Banking | $44,219 – $124,625 | - |
| IT Consulting | $58,586 – $134,111 | $11.28 – $173.83 |
| Software Development | $58,711 – $117,979 | - |
Information Technology Manager’s annual and hourly wages by Skills or Specialties:
| Skills | Annual Salary | Hourly Pay Range |
| Network Management / Administration | $43,122 – $113,324 | $12.55 – $36.28 |
| Windows NT / 2111 / XP Networking | $43,253 – $116,221 | $12.68 – $36.25 |
| Microsoft Office | $42,379 – $111,251 | $11.91 – $34.44 |
| Microsoft Exchange | $45,258 – $114,376 | $13.96 – $37.26 |
| Microsoft SQL Server | $48,166 – $113,122 | - |
| Internet Information Server (IIS) | $44,458 – $118,343 | $14.13 – $37.61 |
| SQL | $49,129 – $121,392 | - |
| Microsoft Word | $41,761 – $111,984 | $11.22 – $31.56 |
| Linux | $46,316 – $121,358 | - |
Information Technology Manager’s annual and hourly wages by Employer Type:
| Employer Type | Annual Salary | Hourly Pay Range |
| Company | $48,669 – $121,771 | $12.88 – $36.93 |
| Non-Profit Organization | $38,224 – $92,463 | $13.63 – $32.21 |
| Private Practice/Firm | $46,143 – $123,247 | $16.81 – $39.27 |
| Other Organization | $44,133 – $112,121 | $11.11 – $42.14 |
| Government – State & Local | $43,711 – $112,371 | $13.77 – $49.65 |
| Hospital | $51,714 – $119,921 | $13.49 – $33.65 |
| College / University | $41,862 – $97,511 | $16.71 – $24.79 |
| Government – Federal | $49,512 – $124,932 | $11.92 – $78.31 |
| School / School District | $41,127 – $81,716 | $12.32 – $25.52 |
| Contract | $49,316 – $128,195 | $11.82 – $48.48 |
| Self-Employed | $24,546 – $111,111 | $19.83 – $83.52 |
| Franchise | $33,749 – $119,168 | $11.73 – $16.54 |
| Foundation / Trust | Foundation / Trust | - |
| Team | $18,116 – $79,311 | - |
Information Technology Manager’s annual and hourly wages by Benefits or Perks:
| Benefits | Annual Salary | Hourly Pay Range |
| 411(k) | $51,213 – $122,174 | $14.41 – $36.73 |
| Paid Holidays / Vacation | $48,335 – $121,818 | $13.37 – $38.66 |
| Life Insurance/Disability | $51,622 – $122,782 | $13.58 – $43.11 |
| Paid Sick Leave | $48,625 – $121,878 | $13.47 – $41.49 |
| Cell Phone | $49,562 – $121,141 | $13.93 – $41.21 |
| Casual Dress/Atmosphere | $48,591 – $122,548 | $12.31 – $36.54 |
| Flex-Time / Flexible Schedule | $51,411 – $124,848 | $11.78 – $42.43 |

