Home depot is an American retail giant in home needs like kitchen modeling, furniture, appliances, bathroom needs, etc. There are many posts available in home depot. This organization offers great employment opportunities to many individuals. Let us in this article look at the salary details of people working for home depot. We hope you will like the information. Please read and leave your comments.
Median hourly wages of Employees working in Home Depot Inc. by Job:
| Job | Hourly Income |
| Retail Sales Associate: | |
| Overtime | $13.13 – $22.46 |
| Hourly Rate | $8.68 – $15.49 |
| Sales Associate | $8.42 – $14.48 |
| Retail Department Supervisor | $12.06 – $18.85 |
| Cashier | $7.71 – $10.81 |
Median annual salaries of Employees working in Home Depot Inc. by Job:
| Job | Annual Income |
| Retail Store Assistant Manager | $51,105 |
| Assistant Store Manager | $51,316 |
| Retail Store Manager | $73,708 |
| Human Resources (HR) Manager | $60,948 |
| Retail Manager | $55,488 |
| Logistics Analyst | $53,032 |
| Operations Manager, Retail | $55,992 |
Median hourly and annual income statistics of Employees working in Home Depot Inc. by Experience:
| Experience | Hourly Pay | Annual Salary |
| Less than 1 year | $9.10 | $37,000 |
| 1-4 years | $10.43 | $49,063 |
| 5-9 years | $13.34 | $51,526 |
| 10-19 years | $14.86 | $58,728 |
| 20 years or more | $15.23 | $66,751 |
Median hourly and annual income statistics of Employees working in Home Depot Inc. by City:
| City | Hourly Pay | Annual Salary |
| Atlanta, Georgia | $14.90 | $60,652 |
| Houston, Texas | $10.93 | $54,026 |
| Chicago, Illinois | $14.20 | - |
| Phoenix, Arizona | $11.98 | $50,444 |
| San Antonio, Texas | $12.15 | - |
| Denver, Colorado | $14.49 | $49,000 |
| Miami, Florida | $15.72 | $53,458 |
Median hourly and annual income statistics of Employees working in Home Depot Inc. by State:
| State | Hourly Pay | Annual Salary |
| California | $12.23 | $57,660 |
| Texas | $11.14 | $50,248 |
| Florida | $12.91 | $40,963 |
| New York | $11.92 | $60,103 |
| Georgia | $11.42 | $58,464 |
| Ohio | $11.44 | $52,359 |
Median hourly annual income statistics of Employees working in Home Depot Inc. by Certification:
| Certification | Hourly Pay |
| OSHA Forklift Operator Certification | $11.09 |
| General Journeyman Electrician | $19.01 |
| General Contractor | $14.54 |
| Train-the-Trainer Certification | $16.28 |
| Certified Business Manager | $13.00 |
| Forklift Safety Technician | $13.32 |
| Certified Electrical Contractor | $17.25 |
Median annual income statistics of Employees working in Home Depot Inc. by Certification:
| Certification | Annual Salary |
| Professional in Human Resources | $64,729 |
| Microsoft Certified Professional | $76,335 |
| OSHA Forklift Operator Certification | $40,000 |
| Engineer in Training | $55,000 |
| Project Management Professional | $105,000 |
| Certified Six Sigma Black Belt | $62,450 |
Median hourly and annual income statistics of Employees working in Home Depot Inc. by Industry:
| Industry | Hourly Pay | Annual Salary |
| Retail, Home Improvement (DIY) | $12.10 | $54,484 |
| Home Improvement (DIY) | $11.60 | $55,578 |
| Retail | $13.41 | $55,812 |
| Building Materials | $11.96 | $46,500 |
| Construction | $10.34 | - |
| Home Appliances | $11.89 | - |
| Warehousing | $9.28 | - |
| Consumer Packaged Products/Goods | - | $65,000 |
Median hourly and annual income statistics of Employees working in Home Depot Inc. by Employment Status:
| Employment Status | Hourly Pay | Annual Salary |
| Permanent | $13.04 | $59,082 |
| Part Time | $9.64 | $37,100 |
| Temp to Perm | $9.64 | - |
| Temporary | $9.70 | - |
Median hourly and annual income statistics of Employees working in Home Depot Inc. by Benefits
| Benefits | Hourly Pay | Annual Salary |
| 401(k) | $13.44 | $54,978 |
| Paid Holidays / Vacation | $13.30 | $56,156 |
| Paid Sick Leave | $13.40 | $56,163 |
| Life Insurance/Disability | $13.55 | $57,506 |
| Stock Purchase Plan | $14.15 | $57,063 |
| Casual Dress/Atmosphere | $13.36 | - |
| Education/Training/Tuition | $14.45 | - |







