Banking has evolved very much over the years. A normal citizen today has various options of saving money or putting it in some or the other form of investment. Bankers have come up with an idea of assigning dedicated individuals to their customers with a focus on customized investing options. This article gives us an overview of the salaries of personal bankers. Hope you will like it.
| Salary | $27,326 – $45,269 |
| Bonus | $392.49 – $9,872 |
| Profit Sharing | $254.17 – $3,035 |
| Commission | $1,047 – $20,271 |
| Total Pay | $25,069 – $51,038 |
Annual And hourly remuneration range of Personal Bankers by experience:
| Experience | Annual Average Pay | Hourly Average Pay |
| Less than 1 year | $25,825 – $40,558 | $9.17 – $16.63 |
| 1-4 years | $26,463 – $41,488 | $10.54 – $17.85 |
| 5-9 years | $29,447 – $49,174 | $11.56 – $18.47 |
| 10-19 years | $29,849 – $57,145 | $12.51 – $20.29 |
| 20 years or more | $30,893 – $62,539 | $12.68 – $20.95 |
Annual And hourly remuneration range of Personal Bankers by Employer Name:
| Employer Name | Annual Pay Range | Hourly Pay Range |
| J.P. Morgan Chase & Co. | $29,317 – $39,804 | $13.23 – $18.28 |
| Wells Fargo Bank | $28,641 – $48,134 | $12.16 – $18.87 |
| Bank of America Corp. | $29,026 – $40,728 | $12.39 – $19.77 |
| Chase Bank | $28,705 – $40,960 | $12.05 – $17.51 |
| Wachovia Bank | $24,896 – $48,018 | $9.19 – $21.53 |
| Fifth Third Bancorp | $28,597 – $46,213 | $11.00 – $20.20 |
Annual And hourly remuneration range of Personal Bankers by City:
| City | Annual Pay Range | Hourly Pay Range |
| New York, New York | $30,326 – $52,127 | - |
| Chicago, Illinois | $25,169 – $46,541 | $9.36 – $19.98 |
| Houston, Texas | $27,449 – $45,529 | $10.31 – $16.71 |
| Dallas, Texas | $29,579 – $39,423 | $12.61 – $17.54 |
| Los Angeles, California | $31,452 – $59,618 | $12.55 – $18.95 |
| San Francisco, California | $30,787 – $60,169 | - |
| Austin, Texas | $26,961 – $43,958 | - |
Annual And hourly remuneration range of Personal Bankers by State:
| State | Annual Pay Range | Hourly Pay Range |
| California | $29,759 – $51,752 | $12.47 – $19.60 |
| Texas | $27,041 – $41,326 | $9.26 – $16.63 |
| New York | $29,515 – $49,932 | - |
| Florida | $27,402 – $43,997 | $10.93 – $18.98 |
| Illinois | $25,516 – $42,320 | $10.62 – $18.99 |
| Ohio | $27,009 – $41,540 | - |
| New Jersey | $29,982 – $49,680 | - |
Annual remuneration range of Personal Bankers by Certification:
| Certification | Annual Pay Range |
| National Association of Security Dealers, Series 6 License | $30,769 – $48,263 |
| National Association of Security Dealers, Series 63 License | $30,932 – $49,182 |
| Licensed Life Insurance Agent | $29,885 – $46,371 |
| National Association of Security Dealers, Series 7 License | $29,921 – $72,031 |
| Licensed Producer (IL) – Life, Health, Property, and Casualty | $29,912 – $49,242 |
| Notary Public | $29,214 – $46,135 |
| National Association of Security Dealers, Series 66 License | $29,563 – $65,428 |
| Licensed Life & Disability Insurance Agent | $29,616 – $51,477 |
| Licensed Health Insurance Agent | $29,121 – $48,455 |
Hourly remuneration range of Personal Bankers by Certification
| Certification | Hourly Pay Range |
| National Association of Security Dealers, Series 6 License | $14.21 – $21.02 |
| National Association of Security Dealers, Series 63 License | $13.52 – $21.89 |
| Notary Public | $11.32 – $19.16 |
| Licensed Life Insurance Agent | $12.44 – $19.34 |
| Licensed Producer (IL) – Life, Health, Property, and Casualty | $12.69 – $21.10 |
| Licensed Life & Disability Insurance Agent | $10.74 – $22.09 |
| National Association of Security Dealers, Series 7 License | $13.93 – $24.04 |
Annual And hourly remuneration range of Personal Bankers by Industry:
| Industry | Annual Pay Range | Hourly Pay Range |
| Banking | $27,441 – $43,982 | $10.12 – $18.29 |
| Financial Services | $27,949 – $46,764 | $11.66 – $18.18 |
| Retail | $26,876 – $50,217 | $9.37 – $18.08 |
| Investment Banking | $29,069 – $83,834 | $10.58 – $17.70 |
| Mortgage Lending / Loans | $27,615 – $59,282 | $11.67 – $17.38 |
| Insurance & Financial Services | $24,529 – $44,193 | - |
| Consumer Packaged Products/Goods | $24,218 – $60,409 | - |
Annual And hourly remuneration range of Personal Bankers by Employer Type:
| Employer Type | Annual Pay Range | Hourly Pay Range |
| Company | $27,690 – $45,069 | $10.48 – $18.62 |
| Other Organization | $24,159 – $46,625 | $11.51 – $18.05 |
| Private Practice/Firm | $27,440 – $45,952 | $11.69 – $19.08 |
| Franchise | $25,080 – $51,539 | $10.79 – $16.67 |
| Government – Federal | $24,268 – $42,592 | $9.77 – $19.39 |
| Foundation / Trust | $24,969 – $44,471 | $9.26 – $15.40 |
| Non-Profit Organization | $20,826 – $56,363 | $10.63 – $17.89 |
| Government – State & Local | $24,447 – $73,588 | $9.81 – $20.17 |
| Self-Employed | $25,001 – $50,039 | $12.61 – $22.92 |
Annual And hourly remuneration range of Personal Bankers by Benefits:
| Benefits | Annual Pay Range | Hourly Pay Range |
| 401(k) | $28,122 – $45,746 | $11.29 – $18.69 |
| Paid Holidays / Vacation | $28,055 – $45,060 | $11.48 – $18.59 |
| Life Insurance/Disability | $28,546 – $46,553 | $11.63 – $18.96 |
| Paid Sick Leave | $27,668 – $44,615 | $11.42 – $18.99 |
| Education/Training/Tuition | $27,812 – $45,219 | $11.78 – $18.22 |
| Company Pension Plan | $28,754 – $47,530 | $12.66 – $18.05 |
| Stock Purchase Plan | $29,294 – $45,992 | $12.40 – $19.79 |

