The salary of a Paramedic
Paramedics are professionals who jump into action in times of emergency like disasters, accidents, etc. Their ultimate goal is to save people’s lives in critical situations. They may work individually or under the supervision of health experts. The salaries earned by medical professionals these days are dependent on many factors like the size of the company, the location of work, the industry and the number of years of experience. Let us look at the salary details of a paramedic in this article.
The basis salary details of a paramedic are given below.
| Hourly Rate | $10.65 – $22.35 |
| Overtime | $15.25 – $35.05 |
| Bonus | $96.55 – $3,100 |
| Total Pay | $24,420 – $59,405 |
Annual and Hourly salary by Years Experience:
More years of experience will automatically bring demand to a person in any profession. Let us look at the salary details of a paramedic based on his experience level.
| Years Experience | Hourly Rate | Salary Range |
| Less than 1 year | $9.80 – $16.15 | $12,310 – $59,185 |
| 1-4 years | $10.15 – $20.60 | $20,425 – $53,545 |
| 5-9 years | $11.25 – $21.45 | $29,295 – $55,330 |
| 10-19 years | $12.40 – $26.05 | $32,505 – $66,620 |
| 20 years or more | $12.60- $22.60 | $37,645 – $108,725 |
Hourly and Annual Rate by Employer Type:
Now let us look at the various employer types and the salary ranges offered by each of them.
| Employer Type | Hourly Rate | Salary Range |
| Company | $10.40 – $23.10 | $24,035 – $57,540 |
| Government – State & Local | $11.65 – $24.15 | $30,400 – $60,400 |
| Non-Profit Organization | $10.80 – $19.90 | $25,345 – $64,835 |
| Private Practice/Firm | $10.95 – $21.05 | $25,755 – $60,005 |
| Other Organization | $10.05 – $25.05 | $34,025 – $109,880 |
| Hospital | $19,460 – $56,275 | $11.20 – $23.40 |
| Government – Federal | $10.85 – $18.85 | $40,550 – $98,635 |
| Franchise | $9.30 – $12.80 |
- |
| Foundation / Trust | $10.05 – $15.80 |
- |
| Contract | $11.30 – $18.95 |
- |
Hourly Rate by City:
As mentioned in the first part of the article, the salary of a paramedic depends on where he is working. Let us now look at the hourly rates of this professional based on the city of work.
| City | Hourly Rate |
| Houston, Texas | $12.00 – $20.25 |
| Indianapolis, Indiana | $12.30 – $19.60 |
| Rochester, New York | $12.90 – $18.85 |
| Atlanta, Georgia | $10.10 – $20.90 |
| New York, New York | $21.75 – $31.60 |
| Los Angeles, California | $13.05 – $15.75 |
| Tyler, Texas | $10.05 – $15.75 |
Salary by City:
As similar as above, now let us look at the annual salary ranges for a paramedic depending on the location of work.
| City | Salary Range |
| New York, New York | $20,135 – $69,535 |
| Seattle, Washington | $35,610 – $98,065 |
| Albuquerque, New Mexico | $33,415 – $45,785 |
| San Diego, California | $34,505 – $57,505 |
| Dallas, Texas | $22,505 – $39,240 |
| Denver, Colorado | $35,005 – $63,005 |
Salary by State or Province:
Now let us look at the salary ranges offered in various states as a whole.
| State | Salary Range |
| California | $27,150 – $66,980 |
| Texas | $20,610 – $56,240 |
| Florida | $18,005 – $60,440 |
| New York | $20,275 – $70,470 |
| Tennessee | $28,505 – $51,525 |
| North Carolina | $24,245 – $46,155 |
| Washington | $15,460 – $116,355 |
Hourly Rate by Certification:
Various certifications make a professional strong in his or her job. The demand for these professionals also depends on the kind of certifications that he holds.
| Certification | Hourly Rate |
| Advanced Cardiac Life Support | $10.75 – $21.75 |
| Cardiopulmonary Resuscitation | $10.65 – $21.70 |
| Pediatric Advanced Life Support | $10.70 – $21.60 |
| Critical Care | $10.90 – $23.70 |
| Technician, Type Universal | $10.20 – $22.35 |
| Emergency Medical Technician – Paramedic | $10.75 – $22.40 |
| Board Certified Primary Care | $10.20 – $28.75 |
Hourly and Annual Rate by Industry:
There are various industries that employ paramedics. Let us look at the salary figures from these industries for a paramedic.
| Industry | Hourly Rate | Salary Range |
| Ambulance Service | $10.50 – $20.70 | $23,065 – $59,415 |
| Emergency Medical Services | $10.55 – $21.50 | $25,230 – $62,190 |
| Healthcare | $11.20 – $23.15 | $19,515 – $56,770 |
| Hospital | $10.80 – $24.25 | $19,765 – $55,755 |
| Fire Department | $9.85 – $31.20 | $31,215 – $62,920 |
| Transportation | $14.55 – $20.05 |
- |
| Family Medicine | $10.70 – $20.85 |
- |
Hourly and Annual Rate by Benefit/Perk:
Listed below are the additional benefits and perks a paramedic gets apart from his remuneration.
| Benefit/Perk | Hourly Rate | Salary Range |
| 401(k) | $11.25 – $22.70 | $24,270 – $62,275 |
| Paid Holidays / Vacation | $11.25 – $22.55 | $31,020 – $61,820 |
| Life Insurance/Disability | $11.00 – $24.00 | $29,695 – $64,775 |
| Paid Sick Leave | $11.50 – $23.15 | $31,125 – $62,050 |
| Education/Training/Tuition | $11.20 – $23.85 | $29,140 – $61,890 |
| Malpractice / Liability Insurance | $11.30 – $24.20 | $29,665 – $61,830 |
| 403(b) | $10.75 – $26.60 |
- |







