Remuneration of a Medical Doctor
We are all aware of the rapid growth of the health sector and the vast employment opportunities it provides. There are many sub-categories within the health care industry apart from the primary jobs like physicians and surgeons. This article deals with the salary information of the health care professionals who are experts in their respective fields. Read on.
Medical Doctor’s average annual salary by Job:
| Job | Salary |
| Pediatrician, General | $76,598 – $177,716 |
| Physician / Doctor, Internal Medicine | $49,225 – $290,020 |
| Family Physician / Doctor | $19,205 – $391,463 |
| General Surgeon | $228,910 – $319,358 |
| Physician / Doctor, General Practice | $91,565 – $141,180 |
| Physician, Child Psychiatrist | $111,929 – $199,255 |
| Physician / Doctor, Plastic Surgeon | $152,623 – $406,765 |
Medical Doctor’s average hourly salary by Job:
| Job | Salary |
| Psychiatrist | $90.05 |
| Physician / Doctor, Pediatrics | $54.55 |
| Physician / Doctor, Physiatrist | $96.78 |
| Registered Nurse (RN) | $40.10 |
| Anesthesiologist | $116.90 |
Medical Doctor’s average annual and hourly salary by Experience Level:
| Experience | Salary |
| Less than 1 year | $160,052 |
| 1-4 years | $149,785.00 |
| 5-9 years | $178,015 |
| 10-19 years | $172,020 |
| 20 years or more | $168,595 |
Medical Doctor’s average annual salary and bonus by City:
| City | Salary | Bonus |
| New York, New York | $168,745 | $8,055 |
| Chicago, Illinois | $182,468 | $20,069 |
| Los Angeles, California | $155,022 | $10,175 |
| Boston, Massachusetts | $180,865 | $10,005 |
| Houston, Texas | $130,015 | $12,545 |
| Denver, Colorado | $247,595 | - |
| Atlanta, Georgia | $162,052 | - |
Medical Doctor’s average annual salary and bonus by State:
| State | Salary | Bonus |
| California | $167,555 | $10,175 |
| New York | $142,568 | $6,545 |
| Texas | $147,398 | $9,828 |
| Illinois | $185,950 | $17,525 |
Medical Doctor’s average annual salary by Certification:
| Certification | Annual Salary |
| Board Certified Primary Care | $139,360 |
| Specialization in Internal Medicine | $157,465 |
| Board Certified Surgery | $232,065 |
| American Board of Internal Medicine | $160,085 |
| Advanced Cardiac Life Support | $130,798 |
| Family Practice | $134,820 |
| American Board of Neurology and Psychiatry | $150,088 |
| Pediatric Advanced Life Support | $125,044 |
| Pediatrics | $112,025 |
| Diplomate of American Board of Emergency Medicine | $195,096 |
Medical Doctor’s average annual salary and bonus by Industry:
| Industry | Salary | Bonus |
| Healthcare | $174,430 | $15,015 |
| Hospital | $174,860 | $12,525 |
| Health Care Services | $169,225 | $10,175 |
| Medical Services | $125,128 | $20,045 |
| Medical Office | $140,005 | $2,559 |
| Plastic Surgery | $150,010 | - |
| Psychiatric Hospital | $174,090 | - |
Medical Doctor’s average annual salary and hourly rate by Employer Type:
| Employer Type | Salary | Hourly Pay |
| Hospital | $173,415 | $43.25 |
| Private Practice/Firm | $183,640 | $75.10 |
| Company | $123,538 | $49.29 |
| College / University | $179,863 | $16.35 |
| Government – State & Local | $169,085 | $87.45 |
| Self-Employed | $180,090 | - |
| Government – Federal | $130,185 | - |
| School / School District | $83,755 | - |
| Franchise | $120,005 | - |
Medical Doctor’s average annual salary and hourly rate by Benefits:
| Benefit or Perk | Salary | Hourly Pay |
| Malpractice / Liability Insurance | $176,192 | $89.80 |
| Paid Holidays / Vacation | $162,922 | $54.98 |
| Life Insurance/Disability | $172,795 | $43.15 |
| 401(k) | $179,110 | $85.25 |
| Paid Sick Leave | $158,815 | $37.35 |
| Education/Training/Tuition | $160,475 | $85.69 |

