Investment Banker Salary
Salary of an Investment Banker
Investment banking is that part of ban king which focuses on deposits and investments like life insurance, mutual funds, fixed deposits, etc. This business has significantly grown over the few years with more number of people showing interest in saving money for future. Let us in this article look at the salary structure of investment bankers. We believe this information will be useful to you.
| Salary | $45,895 – $241,485 |
| Bonus | $2,050 – $220,005 |
| Profit Sharing | $66.45 – $297,990 |
| Commission | $66.95 – $1,380,860 |
| Total Pay | $49,020 – $414,055 |
Investment Banker’s annual average salary by Experience:
| Experience | Annual Income Range |
| Less than 1 year | $48,940 – $102,130 |
| 1-4 years | $39,595 – $193,360 |
| 5-9 years | $38,715 – $256,395 |
| 10-19 years | $70,005 – $252,105 |
| 20 years or more | $151,700 – $375,005 |
Investment Banker’s annual average salary by City:
| City | Annual Income Range |
| New York, New York | $51,010 – $256,170 |
| San Francisco, California | $85,005 – $244,900 |
| Los Angeles, California | $71,220 – $294,795 |
| Charlotte, North Carolina | $48,610 – $122,085 |
Investment Banker’s annual average salary by State:
| State | Annual Income Range |
| New York | $50,730 – $254,155 |
| California | $50,685 – $341,055 |
| North Carolina | $40,700 – $137,570 |
| Texas | $87,060 – $115,005 |
| Pennsylvania | $40,005 – $165,005 |
Investment Banker’s annual average salary by Industry:
| Industry | Annual Income Range |
| Investment Banking | $51,715 – $251,680 |
| Banking | $20,515 – $252,540 |
| Financial Services | $48,800 – $203,475 |
Investment Banker’s annual average salary by Company Size:
| Company Size | Annual Income Range |
| 1-Oct | $78,615 – $201,120 |
| 50-199 | $69,635 – $245,660 |
| 200-599 | $55,005 – $132,505 |
Investment Banker’s annual average salary by Employer Type:
| Employer Type | Annual Income Range |
| Company | $41,050 – $246,130 |
| Private Practice/Firm | $15,795 – $295,900 |
Investment Banker’s annual average salary by Benefit/Perk:
| Benefit/Perk | Annual Income Range |
| 401(k) | $39,325 – $245,975 |
| Paid Holidays / Vacation | $31,895 – $205,120 |
| Life Insurance/Disability | $32,220 – $228,460 |
| Paid Sick Leave | $31,320 – $205,420 |
| Cell Phone | $64,115 – $233,150 |
| Free Drinks/Coke/Juice/Water | $49,320 – $207,025 |
| Stock Options | $63,025 – $207,295 |