A Hotel Manager as the name suggests, will have to oversee and manage all things in a hotel. He may have to assign daily tasks to his sub-ordinates and make sure the customers are satisfied with all the facilities. If it is only a food restaurant, his primary job will be to ensure that the visitors are severs quality food prepared under hygienic conditions. If it is a lodging hotel, he will have to make sure all facilities are in place for the people who books suites in there. This article will give us an overview of the salary of a hotel manager in various perspectives. Please read and leave comments.
| Salary | $24,908 – $88,796 |
| Bonus | $291.39 – $18,337 |
| Profit Sharing | $0.21 – $33,276 |
| Commission | $0.00 – $19,727 |
| Total Pay | $23,516 – $93,637 |
Median annual and hourly income statistics of a Hotel Manager by Experience:
| Experience | Annual Income | Hourly Pay |
| Less than 1 year | $21,852 – $73,404 | $9.00 – $15.50 |
| 1-4 years | $23,302 – $59,220 | $7.78 – $21.33 |
| 5-9 years | $25,659 – $70,219 | $9.30 – $15.32 |
| 10-19 years | $30,040 – $115,028 | $9.63 – $35.00 |
| 20 years or more | $30,057 – $118,617 | - |
Median annual income statistics of a Hotel Manager by Employer Name:
| Employer Name | Annual Pay Range |
| Extended Stay Hotels | $22,148 – $39,745 |
| Best Western International, Inc. | $34,392 – $66,129 |
| Starwood Hotels and Resorts Worldwide Inc | $97,211 – $133,275 |
| Extended Stay America Hotels | $35,000 – $40,236 |
| The Comfort Inn | $22,200 – $48,000 |
Median bonus of a Hotel Manager by Employer Name:
| Employer Name | Bonus |
| Starwood Hotels and Resorts Worldwide Inc | $10,476 |
| Extendedstay Hotels | $350.00 |
| The Comfort Inn | $1,200 |
| Marriott International, Inc. | $9,826 |
| Extended Stay Hotels | $1,000 |
| Quality Inn & Suites | $2,072 |
| OTO Development, LLC | $600 |
Median annual income statistics and bonus of a Hotel Manager by City:
| City | Annual Pay Range | Bonus |
| New York, New York | $34,765 – $131,879 | $9,500 |
| Las Vegas, Nevada | $30,201 – $99,329 | $2,035 |
| San Francisco, California | $20,426 – $115,771 | $11,000 |
| Miami, Florida | $30,410 – $128,222 | $4,500 |
| Seattle, Washington | $34,759 – $68,750 | - |
| Los Angeles, California | $27,000 – $85,000 | $1,011 |
| San Diego, California | $25,000 – $41,000 | - |
Median annual income statistics of a Hotel Manager by State:
| State | Annual Pay Range |
| California | $28,828 – $102,628 |
| New York | $30,410 – $146,166 |
| Florida | $29,517 – $112,552 |
| Nevada | $31,118 – $99,666 |
| Texas | $24,000 – $95,000 |
| North Carolina | $25,495 – $51,521 |
| Washington | $24,240 – $85,010 |
Median hourly income statistics of a Hotel Manager by State:
| State | Hourly Income Range |
| California | $11.49 – $17.75 |
| Washington | $12.00 – $15.00 |
| Texas | $9.81 – $14.00 |
| Florida | $12.77 – $16.28 |
Median annual income statistics and bonus of a Hotel Manager by Industry:
| Industry | Annual Pay Range | Bonus |
| Hotel / Hotels | $24,703 – $90,323 | $2,909 |
| Hotel Management | $24,325 – $100,000 | $2,023 |
| Casino and Resort | $37,004 – $68,784 | $3,500 |
| Indian Gaming / Casino | $29,479 – $55,672 | $800 |
| Cruise Lines | $47,166 – $97,667 | $16,000 |
| Real Estate Property Management | $31,500 – $50,251 | $2,250 |
Median annual and hourly income statistics of a Hotel Manager by Employer Type:
| Employer Type | Annual Income | Hourly Pay |
| Company | $27,122 – $98,659 | $8.10 – $18.33 |
| Franchise | $20,748 – $58,728 | $9.25 – $12.48 |
| Other Organization | $25,913 – $83,557 | - |
| Self-Employed | $26,000 – $49,435 | $11.05 – $16.28 |
| Private Practice/Firm | $25,549 – $40,695 | $9.94 – $14.39 |
Median annual and hourly income statistics of a Hotel Manager by Benefits:
| Benefits | Annual Income | Hourly Pay |
| 401(k) | $31,121 – $100,419 | $11.92 – $42.08 |
| Paid Holidays / Vacation | $28,868 – $101,284 | $9.79 – $20.43 |
| Life Insurance/Disability | $32,731 – $104,916 | $12.00 – $18.08 |
| Paid Sick Leave | $32,644 – $109,332 | $10.14 – $19.73 |
| Cell Phone | $29,517 – $118,407 | - |
| Free Drinks/Coke/Juice/Water | $34,974 – $112,754 | $10.28 – $14.74 |
| Casual Dress/Atmosphere | $23,718 – $101,367 | $9.03 – $15.48 |
